Equipment capacity
Plant and fleet we own
FCOM maintains extensive equipment, including plants, heavy machinery, instruments and workshops, for efficient execution of large-scale projects.
234units
234 units across 36 equipment categories
Key plants
Production on site

Stationary Crusher
300t/h

Stationary Crusher
250t/h

Environmental Asphalt Plant
180t/h

Concrete Mixing Plant
Turkish
120m³/h

Concrete Mixing Plant
Italian
90m³/h

Mobile Crusher

Mobile Screen
Fleet
Full equipment list
Every row of the company's equipment table, with quantities as listed.
| No. | Equipment / plant | Qty |
|---|---|---|
| 01 | Stationary crushers | 2 |
| 02 | Mobile mechanical crusher | 1 |
| 03 | Mobile mechanical screen | 2 |
| 04 | Mechanical sand washer | 1 |
| Group total | 6 |
| No. | Equipment / plant | Qty |
|---|---|---|
| 05 | Concrete mixing plants | 2 |
| 06 | Concrete pump trucks | 4 |
| 07 | Concrete pumps (stationary) | 3 |
| 08 | Concrete mixer trucks | 13 |
| 09 | Bulk cement trucks | 2 |
| 26 | Grouting machine | 1 |
| Group total | 25 |
| No. | Equipment / plant | Qty |
|---|---|---|
| 10 | Asphalt concrete plants | 2 |
| 11 | Asphalt pavers | 3 |
| 12 | Asphalt milling machine | 1 |
| 13 | Asphalt rollers | 4 |
| 14 | M.C. truck | 1 |
| Group total | 11 |
| No. | Equipment / plant | Qty |
|---|---|---|
| 15 | Bulldozers | 7 |
| 16 | Graders | 8 |
| 17 | Excavators and breakers | 20 |
| 18 | Loaders | 33 |
| 19 | Rollers | 8 |
| Group total | 76 |
| No. | Equipment / plant | Qty |
|---|---|---|
| 20 | Transportation dumpers | 32 |
| 21 | Water tanker trucks | 5 |
| 22 | Service trucks | 13 |
| 23 | Service and transport cars | 25 |
| Group total | 75 |
| No. | Equipment / plant | Qty |
|---|---|---|
| 24 | Tower cranes | 2 |
| 25 | Mobile cranes | 3 |
| Group total | 5 |
| No. | Equipment / plant | Qty |
|---|---|---|
| 27 | Comprehensive maintenance workshop equipment | 2 |
| 28 | Comprehensive workshop equipment | 1 |
| 29 | Comprehensive aluminium workshop | 1 |
| 30 | Comprehensive steel workshop | 1 |
| 31 | Fuel supply stations, fully equipped | 3 |
| Group total | 8 |
| No. | Equipment / plant | Qty |
|---|---|---|
| 32 | Power generators | 14 |
| Group total | 14 |
| No. | Equipment / plant | Qty |
|---|---|---|
| 33 | Integrated soil laboratories | 2 |
| 34 | Integrated concrete laboratory | 1 |
| 35 | Integrated asphalt laboratory | 1 |
| 36 | Survey instruments | 10 |
| Group total | 14 |
Total:234234 units across 36 equipment categories
Part of the fleet

Concrete mixer and pump trucks 
Graders 
Rollers 
Excavators and breakers 
Loaders 
Transport trucks 
Part of the heavy equipment fleet at the yard
Planning a project? Let's talk.
Tell us about the scope and location of your project, or call the office nearest to you.